Birth name | Mary Louise Streep | ||||
Born | June 22, 1949,Summit, New Jersey, U.S. | ||||
Alma mater | Vassar College,Yale School of Drama | ||||
Age | 63 years | ||||
Zodiac sign | Cancer | ||||
Weight | 143 Ibs | ||||
Height | 168 cm | ||||
Status | Married | ||||
Partner | John Cazale (1976–1978, his death),Don Gummer (1978–present) | ||||
Parents | Mary Wolf Wilkinson,Harry William Streep, Jr. | ||||
Occupations | Actress | ||||
Title | Doctor of Fine Arts (honorary) of Princeton University | ||||
Years active | 1971–present | ||||
Children | Henry Wolfe Gummer,Mamie Gummer,Grace Gummer,Louisa Gummer | ||||
Academy Awards | Best Actress,1982 Sophie’s Choice,2011 The Iron Lady,Best Actress in a Supporting Role,1979 Kramer vs. Kramer | ||||
Emmy Awards | Outstanding Actress – Miniseries or Movie,1978 Holocaust,2004 Angels in America | ||||
Golden Globe Awards | Best Actress – Drama,1981 The French Lieutenant’s Woman,1982 Sophie’s Choice,2011 The Iron Lady,Best Actress – Musical or Comedy,2006 The Devil Wears Prada,2009 Julie and Julia,Best Supporting Actress,1979 Kramer vs. Kramer,2002 Adaptation,Best Actress – Miniseries or TV Movie,2003 Angels in America | ||||
BAFTA Awards | Best Actress in a Leading Role,1981 The French Lieutenant’s Woman,2012 The Iron Lady | ||||
Website | www.simplystreep.com |
INFORMATION
Meryl Streep is an American actress who has worked in theater, television, and film. She is widely regarded as one of the most talented actors of all time.
Meryl Streep Official Sources
Website Facebook Twitter Wikipedia
Meryl Streep Picture Gallery
[gallery ids="3086,3087,3088,3089,3090,3091,3092,3093,3094"]
No comments:
Post a Comment